Information about online service data use
What are cookies and Web beacons?
When you access websites and services, cookies are used to store browsing information on your devices (PC, smartphone, or other such device). Web beacons use small image files embedded in web pages to transmit data.There are two types of cookies and Web beacons: those set to enable use of the functions provided by our websites and services, and those set by third-party companies partnering with our company.
1. Types of access data
When you visit our websites, the following access data is collected and transmitted to external parties as outlined in 3. below.2. Purposes for the use of access data
We mainly use Google Analytics for the collection and analysis of customers’ website access data. The following is a list of Google Analytics’ enhanced advertising features that we have implemented.
We use Google Analytics, Treasure Data, and PIANO Japan to collect information about your access to our websites, which we use for purposes such as interest-based advertising. This access-related information is collected anonymously and is not personally identifiable, but it may be associated with your Google account information if you have agreed to customize your ads on Google. The collected information is used for analysis to improve services in our business and to deliver advertisements.
The access data collected by Google Analytics is governed by the Google Privacy Policy.
For more information on how data is collected and processed by Google Analytics, please click here.
Our company use behavior-targeting advertisements in order to transmit appropriate advertisements tailored to individual customers.
3. Companies to which access data is sent
企業名 | プライバシーポリシー | オプトアウト |
---|---|---|
グーグル合同会社(広告) | ● | ● |
グーグル合同会社(アナリティクス) | ● | ● |
株式会社CARTA COMMUNICATIONS | ● | ● |
株式会社マイクロアド | ● | ● |
Magnite, Inc. | ● | ● |
GMOアドマーケティング株式会社 | ● | ● |
株式会社プラットフォーム・ワン | ● | ● |
スマートニュース株式会社 | ● | ● |
Teads Japan株式会社 | ● | ● |
株式会社fluct | ● | ● |
株式会社CMerTV | ● | ● |
パブマティック株式会社 | ● | ● |
Criteo株式会社 | ● | ● |
株式会社AJA | ● | ● |
IndexExchange | ● | ● |
OpenX Japan株式会社 | ● | ● |
RTB House Japan株式会社 | ● | ● |
株式会社エンハンス | ● | ● |
DNP BookAD | ● | ● |
GumGum Japan株式会社 | ● | ● |
LINEヤフー株式会社 | ● | ● |
株式会社ビジネスメディア・ファクトリー | ● | ● |
株式会社BI.Garage | ● | ● |
Xandr Inc. | ● | ● |
トレジャーデータ株式会社 | ● | |
株式会社電通 | ● | ● |
株式会社電通デジタル | ● | ● |
ユーソナー株式会社 | ● | ● |
楽天株式会社 | ● | ● |
アマゾンジャパン合同会社 | ● | ● |
Integral Ad Science, Inc | ● | ● |
株式会社Geolocation Technology | ● | ● |
日本オラクル株式会社 | ● | ● |
Supership株式会社 | ● | ● |
アウトブレイン・ジャパン株式会社 | ● | ● |
メタ・プラットフォームズ | ● | ● |
株式会社craft. | ● | ● |
UNRULY GROUP LLC | ● | ● |
ID5 | ● | ● |
Prebid.org | ● | ● |
UNICORN株式会社 | ● | ● |
Onfocus SAS | ● | ● |
株式会社インティメート・マージャー | ● | ● |
デジタル・アドバタイジング・コンソーシアム株式会社 | ● | ● |
株式会社プレイド | ● | ● |
株式会社FLUX | ● | ● |
Rich Audience | ● | ● |
Media.net Advertising Ltd. | ● | ● |
EQUATIV | ● | ● |
LoopMe Ltd | ● | ● |
株式会社ユーザーローカル | ● | ● |
クリエイティブサーベイ株式会社 | ● | ● |
株式会社電通マクロミルインサイト | ● | ● |
株式会社イルグルム | ● | ● |
株式会社Faber Company | ● | ● |
Piano Software Inc. | ● | |
Adform A/S | ● | ● |
Revision of this page
This page is subject to revision in whole or in part. If significant changes are made, notice will be provided, but please check this page periodically to confirm the most recent version.Revision date: July 28, 2023